A great Ketagalan Media piece from December 2015 on how the Legislative Yuan elections work raised the possibility of redistricting to address imbalances in the number of residents in each of the 73 constituency seats around the country. The most populous district, Hsinchu County, had 396,492 registered voters as of early 2016, whereas as Lienchiang County (more commonly known as Matsu) had just 9,921. The common perception is that these imbalances, whether by accident or design, favour the Kuomintang. But is this true?
To examine this question I looked at the results from all three elections for which the current boundaries have been in place, and assigned each constituency to one of four categories. Those which have been won by either the KMT (or allies) or the DPP (or allies) in all three elections were designated “Deep Blue” and “Deep Green” respectively. Those in which two out of three had gone to the KMT side are “Light Blue”, and “Light Green” seats were won by the DPP side in two out of three elections. 2008 was a KMT landslide, 2012 was a narrower Pan-Blue win, and 2016 was of course a DPP landslide. This is admittedly a pretty crude method based on a small sample size, but it has the advantage of being quick and easy to measure.
Just eyeballing the list of constituencies (ordered from most to least number of eligible voters) it looks reasonably balanced:
Constituency | 2016 | 2012 | 2008 | Category | Electors |
Hsinchu County | KMT | KMT | KMT | Deep Blue | 396,492 |
Yilan | DPP | DPP | KMT | Light Green | 357,077 |
Tainan 5 | DPP | DPP | DPP | Deep Green | 327,221 |
Hsinchu City | DPP | KMT | KMT | Light Blue | 324,395 |
New Taipei 1 | DPP | KMT | KMT | Light Blue | 322,726 |
Taichung 5 | KMT | KMT | KMT | Deep Blue | 321,452 |
Taipei 4 | KMT | KMT | KMT | Deep Blue | 320,963 |
Tainan 3 | DPP | DPP | DPP | Deep Green | 318,142 |
Tainan 4 | DPP | DPP | DPP | Deep Green | 301,713 |
Keelung | DPP | KMT | KMT | Light Blue | 298,947 |
Tainan 2 | DPP | DPP | DPP | Deep Green | 298,294 |
Taipei 3 | KMT | KMT | KMT | Deep Blue | 289,911 |
Kaohsiung 3 | DPP | KMT | KMT | Light Blue | 289,344 |
Taichung 7 | DPP | DPP | DPP | Deep Green | 288,794 |
Taichung 2 | KMT | KMT | NPSU | Deep Blue | 288,136 |
Taichung 4 | DPP | KMT | KMT | Light Blue | 287,435 |
Yunlin 2 | DPP | DPP | KMT | Light Green | 283,296 |
New Taipei 4 | DPP | KMT | KMT | Light Blue | 282,373 |
New Taipei 8 | DPP | KMT | KMT | Light Blue | 282,028 |
Kaohsiung 8 | DPP | DPP | KMT | Light Green | 281,637 |
New Taipei 11 | KMT | KMT | KMT | Deep Blue | 281,608 |
Yunlin 1 | DPP | KMT | KMT | Light Blue | 279,736 |
Taoyuan 1 | DPP | KMT | KMT | Light Blue | 277,449 |
Taipei 1 | DPP | KMT | KMT | Light Blue | 275,449 |
New Taipei 2 | DPP | DPP | DPP | Deep Green | 274,711 |
Tainan 1 | DPP | DPP | DPP | Deep Green | 272,907 |
New Taipei 10 | DPP | KMT | KMT | Light Blue | 272,370 |
Taoyuan 2 | DPP | KMT | KMT | Light Blue | 271,280 |
Changhua 3 | DPP | KMT | KMT | Light Blue | 270,227 |
Taipei 2 | DPP | DPP | KMT | Light Green | 268,464 |
Taoyuan 4 | DPP | KMT | KMT | Light Blue | 261,773 |
Changhua 4 | DPP | DPP | KMT | Light Green | 260,906 |
Taoyuan 3 | KMT | KMT | KMT | Deep Blue | 259,562 |
New Taipei 3 | DPP | DPP | DPP | Deep Green | 259,224 |
Taichung 6 | DPP | DPP | KMT/PFP | Light Green | 258,303 |
Kaohsiung 2 | DPP | DPP | KMT | Light Green | 256,424 |
Taoyuan 5 | KMT | KMT | KMT | Deep Blue | 252,796 |
Taipei 8 | KMT | KMT | KMT | Deep Blue | 252,360 |
New Taipei 12 | NPP | KMT | KMT | Light Blue | 251,191 |
Kaohsiung 9 | DPP | KMT | DPP | Light Green | 250,192 |
Taipei 7 | KMT | KMT | KMT | Deep Blue | 248,887 |
Taipei 5 | NPP | KMT | KMT | Light Blue | 248,868 |
Kaohsiung 4 | DPP | DPP | DPP | Deep Green | 248,774 |
Taoyuan 6 | IND | KMT | KMT | Light Blue | 248,233 |
Changhua 1 | KMT | KMT | KMT | Deep Blue | 247,505 |
Taipei 6 | KMT | KMT | KMT | Deep Blue | 245,521 |
New Taipei 5 | DPP | KMT | KMT | Light Blue | 244,030 |
Taichung 3 | NPP | KMT | KMT | Light Blue | 243,934 |
New Taipei 9 | KMT | KMT | KMT | Deep Blue | 239,962 |
Kaohsiung 7 | DPP | DPP | KMT | Light Green | 239,787 |
Changhua 2 | DPP | KMT | KMT | Light Blue | 237,921 |
Miaoli 2 | KMT | KMT | KMT | Deep Blue | 232,151 |
Pingtung 1 | DPP | DPP | DPP | Deep Green | 228,120 |
New Taipei 7 | DPP | KMT | KMT | Light Blue | 224,631 |
Kaohsiung 1 | DPP | DPP | KMT/PFP | Light Green | 224,630 |
Chiayi County 2 | DPP | DPP | DPP | Deep Green | 223,450 |
Kaohsiung 5 | DPP | DPP | DPP | Deep Green | 221,204 |
New Taipei 6 | DPP | KMT | KMT | Light Blue | 215,111 |
Pingtung 2 | DPP | KMT | KMT | Light Blue | 213,023 |
Taichung 1 | DPP | DPP | KMT | Light Green | 211,316 |
Kaohsiung 6 | DPP | DPP | KMT | Light Green | 210,687 |
Chiayi City | DPP | DPP | KMT | Light Green | 208,988 |
Taichung 8 | KMT | KMT | KMT | Deep Blue | 207,927 |
Miaoli 1 | KMT | KMT | KMT | Deep Blue | 207,220 |
Nantou 2 | KMT | KMT | KMT | Deep Blue | 204,977 |
Chiayi County 1 | DPP | KMT | KMT | Light Blue | 201,665 |
Pingtung 3 | DPP | DPP | DPP | Deep Green | 201,649 |
Hualien | DPP | KMT | PFP/KMT | Light Blue | 198,114 |
Nantou 1 | KMT | KMT | KMT | Deep Blue | 188,743 |
Taitung | DPP | DPP | KMT | Light Green | 118,223 |
Kinmen | KMT | KMT | IND | Deep Blue | 109,478 |
Penghu | DPP | DPP | NPSU | Light Green | 83,154 |
Lienchiang | KMT | IND | KMT | Deep Blue | 9,921 |
But let’s take a closer look. The mean number of electors across the 73 constituencies is 250,755, which could be considered an “ideal” district. The Blue mean (Deep and Light Blue seats) is 251,729 while the combined Green mean is 249,189 – both very close to the “ideal” number. However, if we consider just the safe seats, Deep Blue constituencies average 240,279 electors, while the mean in Deep Green districts is 266,477; 10.9% larger. These safe seats may constitute a better indication of possible gerrymandering.
A more thorough analysis would take into account winning margins and include results from other races (presidential, regional and local) in determining the “blueness” or “greenness” of each constituency, but you would need to control for registered Aboriginal voters (who don’t vote in the geographical constituencies). Also, the scale of the anti-KMT landslide in 2016 swept districts that were previously considered safe blue seats, like Hualien, Taichung 3, and Taipei 1.
Bearing in mind the limited dataset I’ve used, I think the answer to the title question (do the districts favour the KMT?) is “possibly, a little”. This shouldn’t be a surprise, as the KMT was in the driving seat when these districts were drawn up in 2005. However, the effect is not that large, and the overall numbers are distorted by tiny Lienchiang, which is probably the safest blue seat in the country.
Towards Redistricting?
There are two significant rules in place for determining constituency boundaries. Firstly, each county and municipality* must have at least one representative each. Secondly, and I am unsure whether this is actually written down anywhere, constituencies cannot cross county or municipality borders. The first rule in particular explains why voters in Taiwan’s small offshore counties are overrepresented. What would redistricting look like if both of these rules were dropped? That’s something for a possible future post.
If you want to play with the numbers yourself, you can download my spreadsheet below. Original data was sourced from the Central Election Commission.
2008-16 LY district electors and results
*Municipality here includes the nine cities which are governed independently of Taiwan’s county system.
Be the first to leave a comment. Don’t be shy.